Connection lost
Server error
Penn State Law School - Dickinson Scholarship Calculator
How much scholarship can you expect based on your LSAT score?
At Penn State Law School - Dickinson
Based on scholarship differences between LSAT score ranges (R² = 0.28)
Scholarship vs LSAT Score
Each dot is one accepted applicant (142 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Scholarship vs GPA
Each dot is one accepted applicant (141 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Avg Scholarship by LSAT
Scholarship amounts by LSAT range for accepted applicants.
| LSAT Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 175+ | $164,000 | 3 / 3 | 100.0% |
| 170-174 | $152,250 | 4 / 5 | 80.0% |
| 165-169 | $134,222 | 27 / 29 | 93.1% |
| 160-164 | $136,411 | 73 / 79 | 92.4% |
| 155-159 | $87,667 | 33 / 36 | 91.7% |
| 150-154 | $52,500 | 2 / 4 | 50.0% |
Avg Scholarship by GPA
Scholarship amounts by GPA range for accepted applicants.
| GPA Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 3.9+ | $144,577 | 26 / 26 | 100.0% |
| 3.7-3.89 | $129,462 | 39 / 45 | 86.7% |
| 3.5-3.69 | $127,697 | 33 / 35 | 94.3% |
| 3.25-3.49 | $108,571 | 21 / 22 | 95.5% |
| Below 3.25 | $102,000 | 22 / 27 | 81.5% |
Data Disclaimer
Based on 142 self-reported scholarship amounts from accepted applicants. Not all users report scholarship data, and those who received awards may be more likely to report. Scholarship amounts shown are 3-year totals. Use this data as a rough guide, not a guarantee.