Connection lost
Server error
New England Law - Boston Scholarship Calculator
How much scholarship can you expect based on your LSAT score?
At New England Law - Boston
Based on scholarship differences between LSAT score ranges (R² = 0.57)
Scholarship vs LSAT Score
Each dot is one accepted applicant (243 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Scholarship vs GPA
Each dot is one accepted applicant (248 total). Line shows trend.
Self-reported data. Not all applicants report scholarships.
Avg Scholarship by LSAT
Scholarship amounts by LSAT range for accepted applicants.
| LSAT Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 175+ | $179,000 | 1 / 1 | 100.0% |
| 170-174 | $178,100 | 10 / 13 | 76.9% |
| 165-169 | $178,522 | 32 / 33 | 97.0% |
| 160-164 | $172,918 | 61 / 66 | 92.4% |
| 155-159 | $159,796 | 70 / 78 | 89.7% |
| 150-154 | $95,370 | 54 / 66 | 81.8% |
| Below 150 | $40,833 | 15 / 23 | 65.2% |
Avg Scholarship by GPA
No clear GPA–scholarship relationship at this school. Averages by range shown below.
| GPA Range | Avg Scholarship | Recipients | % Receiving |
|---|---|---|---|
| 3.9+ | $146,879 | 38 / 44 | 86.4% |
| 3.7-3.89 | $151,418 | 65 / 75 | 86.7% |
| 3.5-3.69 | $142,000 | 44 / 49 | 89.8% |
| 3.25-3.49 | $137,934 | 44 / 49 | 89.8% |
| Below 3.25 | $137,951 | 57 / 66 | 86.4% |
Data Disclaimer
Based on 243 self-reported scholarship amounts from accepted applicants. Not all users report scholarship data, and those who received awards may be more likely to report. Scholarship amounts shown are 3-year totals. Use this data as a rough guide, not a guarantee.