Connection lost
Attempting to reconnect
Server error
Reconnecting to server
Creep a rando
Georgia State University
URM
Non-Trad
Military
5–9yr WE
gullibleprune '24–'25
The dream: Health Law
About & Wisdom
Background
- Work Experience
- Military, lab tech, lab scientist
Application Profile
- Softs
- Overcome mental handicap, high level position in prior employment, overcome extraordinary adversity, published academic, disadvantaged status, military service
gullibleprune's wisdom
What is meant to be will be.
Log in to compare these stats with yours.
Log in
Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Rejected | - | - | - | - | - | - | Feb 26, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Feb 20, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 17, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Feb 06, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Feb 25, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Apr 30, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Mar 14, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Feb 25, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Mar 04, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Feb 12, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Jan 27, 2025 | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
WL, Rejected | - | - | - | - | - | - | Apr 30, 2025 | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
- | - | - | - | - | - | - | - | |
|
|
Accepted |
$42,000
|
- | - | - | - | - | Jan 28, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Feb 28, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Jan 10, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Feb 07, 2025 | |
| Total Applications: 20 | |||||||||
R
Decision
Feb 26, 2025
R
Decision
Feb 20, 2025
R
Decision
Apr 17, 2025
R
Decision
Feb 06, 2025
R
Decision
Feb 25, 2025
R
Decision
Apr 30, 2025
R
Decision
Mar 14, 2025
R
Decision
Feb 25, 2025
R
Decision
Mar 04, 2025
R
Decision
Feb 12, 2025
R
Decision
Jan 27, 2025
WL/R
Decision
Apr 30, 2025
$42,000
A
Decision
Jan 28, 2025
A
Decision
Feb 28, 2025
A
Decision
Jan 10, 2025
R
Decision
Feb 07, 2025
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn