Connection lost
Server error
About & Wisdom
couldvebeenatiktoker's wisdom
Applied with a 155. Got waitlisted at great schools even with a 155 because my statements carried. Did a diversity statement and every optional essay schools had. My advice for splitters is to rely on your statements. Humans are inherently selfish. You will not be admitted because of how great you are but how Adcomms feel about themselves when they read your materials. I knew it was a long shot to get waitlisted and admitted anywhere above T20 so my essays were unique! Applying later in the cycle means they have read 1000s of immigrant stories, starting your own business, being an activist in the community statements. You can still talk about those things but make it different. It was a goal of mine to make my essays a little comical but professional so the adcomms could at least get a laugh and be drawn into my story. Every person that reviewed my statements laughed so I think the comedy factor really helped. If you go for comedy or lightheartedness, just remember it has to be done right or it can work against you.
Got a 164 in the June 2021 LSAT in hopes of increasing scholarship offers and getting off WLs. Worked for Georgetown, GW law. Scholarship increase at USD.
If I could do this all over again, I would apply early, early, early. It’s better to wait a cycle, have your best application, best LSAT score, best everything, than to apply late when schools are pretty much full.
Why so many schools? Because fee waivers. Got a fee waivers for every school I applied to so I figured why not, some even offered CAS waivers. Make sure to ask about both application and CAS waiver when you email asking for waivers.
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Rejected | - | Feb 04, 2021 | - | - | - | - | Mar 29, 2021 | |
|
|
Rejected | - | Feb 04, 2021 | - | Feb 09, 2021 | - | - | Apr 26, 2021 | |
|
|
Waitlisted | - | Feb 04, 2021 | - | Feb 05, 2021 | Feb 05, 2021 | - | Apr 12, 2021 | |
|
|
Rejected | - | Feb 04, 2021 | - | Feb 18, 2021 | Feb 28, 2020 | - | Mar 29, 2021 | |
|
|
Rejected | - | Jan 30, 2021 | - | Feb 04, 2021 | - | - | Mar 15, 2021 | |
|
|
Rejected | - | Feb 15, 2021 | - | Feb 16, 2021 | Feb 16, 2021 | - | Apr 22, 2021 | |
|
|
Rejected | - | Feb 03, 2021 | - | Feb 05, 2021 | - | - | Mar 05, 2021 | |
|
|
Rejected | - | Feb 04, 2021 | - | Feb 09, 2021 | - | - | Apr 20, 2021 | |
|
|
Waitlisted | - | Feb 03, 2021 | - | Feb 09, 2021 | Feb 09, 2021 | - | Apr 13, 2021 | |
|
|
Waitlisted | - | Jan 30, 2021 | - | Feb 05, 2021 | Feb 05, 2021 | - | Mar 08, 2021 | |
|
|
Waitlisted | - | Feb 03, 2021 | - | Feb 05, 2021 | Feb 17, 2021 | - | Apr 02, 2021 | |
|
|
Rejected | - | Feb 03, 2021 | - | Feb 05, 2021 | - | - | May 11, 2021 | |
|
|
WL, Accepted |
$150,000
|
Feb 03, 2021 | - | Feb 19, 2021 | - | - | Mar 26, 2021 | |
|
|
Waitlisted | - | Feb 04, 2021 | - | - | - | Feb 05, 2021 | Mar 30, 2021 | |
|
|
Rejected | - | Feb 15, 2021 | - | Feb 16, 2021 | Feb 16, 2021 | - | Mar 22, 2021 | |
|
|
Rejected | - | Feb 04, 2021 | - | Feb 08, 2021 | Feb 15, 2021 | - | Apr 14, 2021 | |
|
|
Rejected | - | Jan 30, 2021 | - | Feb 05, 2021 | Mar 01, 2021 | - | Apr 02, 2021 | |
|
|
WL, Accepted |
$105,000
|
Feb 04, 2021 | - | Feb 10, 2021 | Feb 17, 2021 | - | Mar 31, 2021 | |
|
|
Rejected | - | Feb 03, 2021 | - | Feb 05, 2021 | - | - | May 07, 2021 | |
|
|
Waitlisted | - | Feb 03, 2021 | - | Feb 05, 2021 | Feb 16, 2021 | - | Apr 14, 2021 | |
|
|
WL, Accepted | - | Feb 03, 2021 | - | Feb 09, 2021 | - | Apr 20, 2021 | Mar 19, 2021 | |
|
|
WL, Rejected | - | Jan 30, 2021 | - | - | Feb 03, 2021 | - | Feb 26, 2021 | |
|
|
Waitlisted | - | Feb 06, 2021 | - | Feb 17, 2021 | Mar 24, 2021 | - | Apr 07, 2021 | |
|
|
Accepted |
$135,000
|
Feb 03, 2021 | - | Feb 05, 2021 | - | - | Feb 24, 2021 | |
|
|
Rejected | - | Feb 04, 2021 | - | Feb 05, 2021 | - | - | Apr 30, 2021 | |
|
|
Waitlisted | - | Feb 06, 2021 | - | Feb 08, 2021 | Mar 09, 2021 | - | May 05, 2021 | |
|
|
Waitlisted | - | Feb 03, 2021 | - | Feb 10, 2021 | Feb 24, 2021 | - | Apr 02, 2021 | |
|
|
Accepted |
$93,000
|
Jan 30, 2021 | - | Feb 04, 2021 | Feb 08, 2021 | - | May 18, 2021 | |
|
|
Accepted | - | Jan 30, 2021 | - | Feb 01, 2021 | - | - | Feb 12, 2021 | |
| Total Applications: 29 | |||||||||