Connection lost
Attempting to reconnect
Server error
Reconnecting to server
Creep a rando
About & Wisdom
Background
- Major
- Anthropology · Minor in Poly Sci, member of Honors College.
- Work Experience
- Legal Assistant, various summer service industry jobs.
Application Profile
- Softs
- 2 fellowships, 1 investment practicum, 1 law job, 1 law class audited through Honors College. Sat on Board of 3 undergraduate student associations. Completed 48 page Honors Thesis.
- LSAT Prep
- JurisPrep · 25 weeks · 15 hrs/week · 375 total hours
- Also used LSAT Demon
SunDevil2024's wisdom
I studied using exclusively LSAT Demon and JurisPrep (one more for the software, the other for an LSAT class). These and getting as much feedback as possible on how you present yourself to schools is what matters!
Log in to compare these stats with yours.
Log in
Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Rejected | - | - | - | - | - | - | Dec 12, 2024 | |
|
|
Rejected | - | - | - | - | - | - | Feb 18, 2025 | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | Jan 09, 2025 | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Accepted | - | - | - | - | - | - | Jan 17, 2025 | |
|
|
Waitlisted | - | - | - | - | - | - | - | |
|
|
Rejected | - | - | - | - | - | - | Apr 16, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Jan 29, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Dec 12, 2024 | |
|
|
Accepted | - | - | - | - | - | - | Jan 17, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Dec 12, 2024 | |
|
|
Accepted | - | - | - | - | - | - | Jan 17, 2025 | |
|
|
Rejected | - | - | - | - | - | - | Mar 16, 2025 | |
|
|
Accepted | - | - | - | - | - | - | Dec 12, 2024 | |
|
|
Accepted | - | - | - | - | - | - | Dec 12, 2024 | |
| Total Applications: 21 | |||||||||
R
Decision
Dec 12, 2024
R
Decision
Feb 18, 2025
R
Decision
Jan 09, 2025
A
Decision
Jan 17, 2025
R
Decision
Apr 16, 2025
A
Decision
Jan 29, 2025
A
Decision
Dec 12, 2024
A
Decision
Jan 17, 2025
A
Decision
Dec 12, 2024
A
Decision
Jan 17, 2025
R
Decision
Mar 16, 2025
A
Decision
Dec 12, 2024
A
Decision
Dec 12, 2024
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn