Connection lost
Attempting to reconnect
Server error
Reconnecting to server
Creep a rando
Yale University
1–4yr WE
BigTUNA22 '23–'24
Grind Hard. Make money. Protect the law.
The dream: Corporate Law - I want to work on Wall Street
About & Wisdom
Background
- Major
- Double Major - political science and Chinese, minor in public relations · Frequent flyer on the Dean’s List.
- Work Experience
- 4 law firms - Paralegal
Application Profile
- Softs
- Award-winning author at 17. 954 volunteer hours. President of 3 campus organizations. On the board for Big Brother Big Sister Program in my hometown. 3rd generation lawyer. 3 published research theses. Interned at Capitol Hill in 2022.
- LSAT Prep
- Kaplan · 5 weeks · 60 hrs/week · 300 total hours
BigTUNA22's wisdom
Grind hard. Make money. Protect the Law.
Log in to compare these stats with yours.
Log in
Applications
|
School
|
Result
|
Scholarship
|
Sent
|
Received
|
Complete
|
UR
|
Interview
|
Decision
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | Sep 01, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 08, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 09, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 02, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 09, 2023 | - | - | - | - | - | |
|
|
Rejected | - | Sep 17, 2023 | - | - | - | - | Jan 10, 2024 | |
|
|
Accepted | - | Sep 01, 2023 | - | - | - | - | Dec 07, 2023 | |
|
|
Accepted | - | Aug 29, 2023 | - | - | - | - | Dec 07, 2023 | |
|
|
- | - | Sep 16, 2023 | - | - | - | - | Dec 07, 2023 | |
|
|
- | - | Sep 15, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 07, 2023 | - | - | - | - | - | |
|
|
Accepted | - | Sep 01, 2023 | - | - | - | - | Dec 07, 2023 | |
|
|
Accepted | - | Sep 01, 2023 | - | - | - | - | Dec 12, 2023 | |
|
|
- | - | Sep 14, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 16, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 15, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 15, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 22, 2023 | - | - | - | - | - | |
|
|
Accepted | - | Oct 01, 2023 | - | - | - | - | Dec 08, 2023 | |
|
|
- | - | Sep 15, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 08, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 16, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 29, 2023 | - | - | - | - | - | |
|
|
- | - | Oct 05, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 22, 2023 | - | - | - | - | - | |
|
|
- | - | Oct 12, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 22, 2023 | - | - | - | - | - | |
|
|
- | - | Oct 27, 2023 | - | - | - | - | - | |
|
|
- | - | Sep 14, 2023 | - | - | - | - | - | |
|
|
Accepted | - | Sep 19, 2023 | - | - | - | - | Dec 14, 2023 | |
| Total Applications: 30 | |||||||||
P
Sent
Sep 01, 2023
P
Sent
Sep 08, 2023
P
Sent
Sep 09, 2023
P
Sent
Sep 02, 2023
P
Sent
Sep 09, 2023
R
Sent
Sep 17, 2023
Decision
Jan 10, 2024
A
Sent
Sep 01, 2023
Decision
Dec 07, 2023
A
Sent
Aug 29, 2023
Decision
Dec 07, 2023
P
Sent
Sep 16, 2023
Decision
Dec 07, 2023
P
Sent
Sep 15, 2023
P
Sent
Sep 07, 2023
A
Sent
Sep 01, 2023
Decision
Dec 07, 2023
A
Sent
Sep 01, 2023
Decision
Dec 12, 2023
P
Sent
Sep 14, 2023
P
Sent
Sep 16, 2023
P
Sent
Sep 15, 2023
P
Sent
Sep 15, 2023
P
Sent
Sep 22, 2023
A
Sent
Oct 01, 2023
Decision
Dec 08, 2023
P
Sent
Sep 15, 2023
P
Sent
Sep 08, 2023
P
Sent
Sep 16, 2023
P
Sent
Sep 29, 2023
P
Sent
Oct 05, 2023
P
Sent
Sep 22, 2023
P
Sent
Oct 12, 2023
P
Sent
Sep 22, 2023
P
Sent
Oct 27, 2023
P
Sent
Sep 14, 2023
A
Sent
Sep 19, 2023
Decision
Dec 14, 2023
A Accepted
AT Attending
R Rejected
WL Waitlisted
H Hold
D Deferred
P Pending
WD Withdrawn